
Property Attributes
- MLS#6560003
- TypeLand
- CountyYAVAPAI
- CityPrescott
- Neighborhood105-04-013A 105-04-014B 105-04-002E
- Zip86301
- StyleLand
- Taxes$ 3315
- Price$ 4,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size20 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
19.46 Acres of Premium Land Ready for Residential View Homes, Multi-Family or both. These Parcels are Located On the west side of Prescott Lakes Parkway Approximately 300 feet south of the Blooming Hills Drive intersection Prescott, Yavapai County, Arizona 86301, This listing includes APN's 105-04-001B,105-04-013A & 105-04-002E .
Elementary School | Middle School |
---|---|
Abraham Lincoln Traditional School Elementary School | Abraham Lincoln Traditional School Middle School |
Price History | |
---|---|
5/23/2023 | Listed $4,000,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
Carport Y/N | No |
City | Prescott |
County | Yavapai |
Days on Market | 195 |
Disclosures | Other (See Rmks), Appraisal |
Electric | APS |
Elementary School | Abraham Lincoln Traditional School |
Elementary School District | Prescott Unified District |
High School District | Prescott Unified District |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 411146.0 |
Middle/Junior High School | Abraham Lincoln Traditional School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230523160741678576000000') |
New_sp_Financing_co_Conventional5 | True |
Other Structures | None |
Possible Use | Retail, Single Family, Multi-Family, Office, Hotel/Motel |
Property Type | Land |
Rent Control Y/N | No |
Senior Community | None |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | PRESCOTT |
Subdivision Name | 105-04-013A 105-04-014B 105-04-002E |
Tax Annual Amount | 3315.0 |
Tax Lot | 1 |
Tax Year | 2022 |
TaxOtherAnnualAssessmentAmount | 0.0 |
Topography | {u'Hillside': True} |
Township | 14 |
Unit Number | 1 |
View Y/N | No |
Zoning | G |
Interior Features
Electric On Property Y/N | No |
---|---|
Street Suffix | Drive |
Exterior Features
Crops Included Y/N | No |
---|---|
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 20 Acres |
Lot Size Acres | 20.0 |
Lot Size Area | 20.0 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Ownerphone | 480-734-4458 |
Road Surface Type | Asphalt, Sidewalk(s) |
Spa | No |
Vegetation | Natural Vegetation |
Water Source | City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool