
Property Attributes
- MLS#6584348
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPrescott National Forest
- Zip86305
- StyleRanch
- Year Built2008
- Taxes$ 4639
- Price$ 10,000,000
- Bedrooms9
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage10294
- Lot Size62.43 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
In the spectacular natural landscape of the Prescott national forest lies a unique opportunity to acquire a self-sufficient ranch estate of state. Set on 61 acres steeped in native history. This extraordinary experience, which includes two beautiful residences, agricultural, barns, and guest house, natural swimming pond. With the ability to divided into two homes and two large parcels of land. This private homestead delivers a remarkable country lifestyle. Surrounded by the stunning mountain ranges of the region. Enjoy the Yellowstone experience with the benefit of the Arizona climate, such a level of privacy dictates off the grid so the entire state is run by the sun and the wind with solar power and wind generator, giving all the luxuries of a city dwelling. You may arrive via Helicopter.
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
7/25/2023 | Listed $10,000,000 |
General Features
Architectural Style | Other (See Remarks), Ranch |
---|---|
Association Amenities | None |
Association Fee Includes | No Fees |
Association Y/N | No |
Builder Name | Multiple Custom |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Prescott |
Construction Materials | Painted, Stone, Frame - Wood |
Cooling | Evaporative Cooling, Ceiling Fan(s) |
County | Yavapai |
Days on Market | 411 |
Directions | From Phoenix I-17 N, R Fain Rd, R Williamson Valley Rd, L Fair Oaks, Call for additional directions to estate (can land a helicopter) |
Disclosures | Seller Discl Avail |
Elementary School | Out of Maricopa Cnty |
Elementary School District | Out of Area |
Energy Efficient | Solar Panels |
Exterior Features | Balcony, Covered Patio(s), Playground, Gazebo/Ramada, Storage, RV Hookup |
Garage Spaces | 6.0 |
Green Water Conservation | Tankless Ht Wtr Heat |
Heating | Other, Propane |
High School | Out of Maricopa Cnty |
High School District | Out of Area |
Home Warranty Y/N | No |
Interior Features | Master Downstairs, Upstairs, Eat-in Kitchen, Breakfast Bar, Fire Sprinklers, Vaulted Ceiling(s), Kitchen Island, Pantry, 2 Master Baths, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Granite Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 2719458.0 |
Middle/Junior High School | Out of Maricopa Cnty |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230725174905661123000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 0.0 |
Other Structures | Guest House |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | Other (See Remarks), Ranch/Farm |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Senior Community | None |
Sewer | Septic in & Cnctd |
Spa Features | Above Ground, Private |
Standard Status | Active |
Status | Active |
Street Name | FAIR OAKS |
Subdivision Name | Prescott National Forest |
Tax Annual Amount | 4639.0 |
Tax Lot | 5 |
Tax Year | 2022 |
Township | 16N |
Utilities | Other (See Remarks) |
View | Mountain(s) |
View Y/N | No |
Virtual Tour | https://hd.pics/x1056080 |
Waterfront Y/N | No |
Year Built | 2008 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Possible | 10 |
Built-in Microwave | True |
Cook Top Gas | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | 3+ Fireplace, Two Way Fireplace, Free Standing, Family Room, Living Room, Master Bedroom, Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Granite Countertops | True |
Kitchen Island | True |
Laundry Features | Dryer Included, Inside, Washer Included |
Livingareasource | County Assessor |
Multiple Ovens | True |
Other Sp Rooms Co Family Sp Room | True |
Other Sp Rooms Co Great Sp Room | True |
Other Sp Rooms Co Guest Sp Qtrs Hyphen Sep Sp Entrn | True |
Other Sp Rooms Co Loft | True |
Pantry | True |
Range/Oven Gas | True |
Refrigerator | True |
Street Suffix | Road |
Total Baths | 7 |
Total Bedrooms | 9 |
Total Stories | 2 |
Window Features | Skylight(s), Double Pane Windows |
Exterior Features
Covered Spaces | 6.0 |
---|---|
Crops Included Y/N | No |
Fencing | Wood, Wire |
Horse Amenities | Arena, Barn |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Natural Desert Back |
Lot Size Acres | 62.43 |
Lot Size Area | 2719458.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Ownerphone | 602-616-3415 |
Road Responsibility | Private Maintained Road, County Maintained Road |
Spa | No |
Water Source | Well - Pvtly Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool