
Property Attributes
- MLS#6588575
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- Zip86303
- StyleSingle Family - Detached
- Year Built2021
- Taxes$ 4770
- Price$ 1,800,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3580
- Lot Size1.37 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This custom built home is situated on 1.37 acres and was thoughtfully designed to take in the most breathtaking views in Prescott. Step out onto the covered deck and enjoy unobstructed, sweeping views from Thumb Butte and Granite Mountain to the San Francisco Peaks, the city lights of Prescott and everything in between. The functional split floor plan on the main level offers not only a primary suite, but a second en suite separated by an open design living and kitchen area. A beautiful chef's kitchen with knotty alder cabinetry and chisel-edge granite countertops also offers a breakfast bar enclosed only with an enclave of windows to enjoy the morning sunrise. The lower level is floored in beautiful stamped concrete throughout that spans through the family room, a large wet bar, a separate game/hobby room and a third bedroom. From the lower level you can step outside to a covered patio that also shares the incredible views. Several outdoor patios and water features have been added, creating a private sanctuary above the city. The oversized 3 car garage and full RV hookups round out this property making it an oasis you won't want to leave.
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
8/4/2023 | Listed $1,800,000 |
General Features
Association Amenities | None |
---|---|
Association Fee Includes | No Fees |
Association Y/N | No |
Attached Garage | No |
Builder Name | Vendela |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Prescott |
Construction Materials | Painted, Stucco, Frame - Wood |
Cooling | Refrigeration, Programmable Thmstat |
County | Yavapai |
Current Financing | Conventional |
Days on Market | 122 |
Directions | Gurley St to south on Mount Vernon, which turns into Senator Highway, then left on E Upper Sky Terrace to property on left |
Disclosures | Seller Discl Avail, Well Disclosure |
Electric | 220 Volts in Kitchen |
Elementary School | Out of Maricopa Cnty |
Elementary School District | Prescott Unified District |
Exterior Features | Covered Patio(s), Patio, Private Street(s), Storage, RV Hookup |
Garage Spaces | 3.0 |
Green Water Conservation | Tankless Ht Wtr Heat, Recirculation Pump |
Heating | Propane |
High School | Out of Maricopa Cnty |
High School District | Prescott Unified District |
Home Warranty Y/N | No |
Interior Features | Breakfast Bar, Pantry, 2 Master Baths, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Granite Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 59677.0 |
Middle/Junior High School | Out of Maricopa Cnty |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230803172309571024000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 0.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Senior Community | None |
Sewer | Septic in & Cnctd |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Upper Sky Terrace |
Subdivision Name | None |
Tax Annual Amount | 4770.0 |
Tax Lot | B |
Tax Year | 2022 |
Township | 13N |
View | City Lights, Mountain(s) |
View Y/N | No |
Virtual Tour | https://www.tourfactory.com/idxr3096139 |
Waterfront Y/N | No |
Year Built | 2021 |
Interior Features
220 Volts in Kitchen | True |
---|---|
Bedrooms Possible | 3 |
Built-in Microwave | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | 2 Fireplace, Living Room, Master Bedroom, Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood, Concrete |
Granite Countertops | True |
Laundry Features | 220 V Dryer Hookup, Dryer Included, Inside, Stacked Washer/Dryer, Washer Included |
Livingareasource | County Assessor |
Pantry | True |
Range/Oven Gas | True |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Sprinklers In Front, Gravel/Stone Front |
Lot Size Acres | 1.37 |
Lot Size Area | 59677.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Over Height Garage, RV Access/Parking |
Road Responsibility | Private Maintained Road |
Spa | No |
Water Source | Well - Pvtly Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool