
Property Attributes
- MLS#6606604
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- AreaTalking Rock Golf-Country Club
- NeighborhoodTalking Rock Golf & Country Club
- Zip86305
- StyleContemporary,Ranch
- Year Built2024
- Taxes$ 365
- Price$ 1,900,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3288
- Lot Size1.02 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MOUNTAIN MODERN RANCH Spectacular''!!!! BREAKING GROUND APPROX 90 DAYS!!!! Minor modifications can still be made until 12.01.23 From Innovative Home Builders an acclaimed Luxury Prescott construction firm.
Elementary School | Middle School | High School |
---|---|---|
Prospect School Elementary School | Prospect School Middle School | Prospect School High School |
Price History | |
---|---|
9/18/2023 | Listed $1,900,000 |
General Features
Architectural Style | Contemporary, Ranch |
---|---|
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 372.0 |
Association Fee Includes | Maintenance Grounds, Street Maint |
Association Name | HOAMCO |
Association Y/N | Yes |
Builder Name | Innovative Home Builders |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Prescott |
Community Features | Gated Community, Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Guarded Entry, Golf, Tennis Court(s), Racquetball, Playground, Biking/Walking Path, Clubhouse, Fitness C |
Construction Materials | Stone, Frame - Wood |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Yavapai |
Days on Market | 128 |
Directions | Williamson Valley Rd - Turn into Talking Rock entrance - Right on Double Adobe Rd. First Right on Three Forks Rd. Right on Centennial Dr. Second Lot on right side Lot#56 |
Disclosures | Seller Discl Avail |
Elementary School | Prospect School |
Elementary School District | Prescott Unified District |
Exterior Features | Covered Patio(s), Patio, Private Street(s) |
Garage Spaces | 3.0 |
Heating | Propane |
High School | Prospect School |
High School District | Prescott Unified District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, 9+ Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Granite Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 44431.0 |
Middle/Junior High School | Prospect School |
Mobilehomeremainsyn | No |
New Construction | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230918081524693106000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 0.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Under Construction |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile, Concrete |
Senior Community | None |
Sewer | Private Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Centennial |
Subdivision Name | Talking Rock Golf & Country Club |
Tax Annual Amount | 365.0 |
Tax Lot | 56 |
Tax Year | 2022 |
Township | 306 |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2024 |
Interior Features
Bedrooms Possible | 4 |
---|---|
Built-in Microwave | True |
Cook Top Gas | True |
Electric On Property Y/N | No |
Engy Star (See Rmks) | True |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Stone, Tile, Wood |
Granite Countertops | True |
Kitchen Island | True |
Laundry Features | Wshr/Dry HookUp Only |
Livingareasource | Builder |
Multiple Ovens | True |
Other Sp Rooms Co Great Sp Room | True |
Range/Oven Gas | True |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Natural Desert Back, Natural Desert Front |
Lot Size Acres | 1.02 |
Lot Size Area | 44431.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Model | The Telluride |
Open Parking Y/N | No |
Ownerphone | 623-680-1958 |
Spa | No |
Water Source | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool