Property Attributes
- MLS#6358785
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CitySaint David
- NeighborhoodDRAGOON MOUNTAIN RANCH UNIT 1
- Zip85630
- Style
- Year Built2026
- Taxes$ 265
- Price$ 2,895,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4386
- Lot Size37.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MEDITERRANEAN DREAM HOME PRE-SALE TO BE BUILT ON THIS PRISTINE FOOTHILLS CUSTOM SURVEYED 37.14 ACRES HIGH ON A RIDGE CAPTURING ALL THE MAJESTIC 360' MOUNTAIN VIEWS LIKE NO OTHER * BIG ROAD FRONTAGE ON CUL-DE-SAC HERON PL. & DRAGOON RANCH ROAD * STARY NIGHTS FEELS LIKE YOU CAN TOUCH THE STARS * 4 BEDROOMS W/GUEST SUITE * 41/2 BATHS * ENORMOUS GOURMET KITCHEN * GRAND MASTER BATHROOM * OUTDOOR LIVING AT ITS BEST *SEE INTERIOR RENDERING PHOTOS & HOME SITE * CITY LIGHTS OF SIERRA VISTA, TOMBSTONE, BENSON * GATED ACCESS TO THE 52,000 ACRE CORONADO NAT'L FOREST WITH MILES OF HIKING & EQUESTRIAN TRAILS TO EXPLORE * VISIT THE HISTORICAL ''COCHISE STRONGHOLD'' AND TREATY HILL * MINUTES TO BENSON AIRPORT & GOLF COURSE *** BEST KEPT SECRET GATED COMMUNITY IN TUCSON ***LOW TAXES *** NO CITY TAX *
| Elementary School | Middle School | High School |
|---|---|---|
| St David Elementary School | St David Elementary School | St David High School |
| Price History | |
|---|---|
| 11/6/2025 | Listed $2,895,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 125.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Other |
| Pool Features | Variable Speed Pump,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Electric | 220 Volts in Kitchen |
| View | City Lights,Mountain(s) |
| Township | 17S |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Accessibility | Accessible Hallway(s) |
| Assoc Fee Paid Per | Semi-Annually |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DRAGOON MOUNTAIN RANCH UNIT 1 |
| Possible Use | Ranch,Farm |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | I-10 exit 312... Right on Sybil Rd. then South on E. Dragoon Ranch Rd,through gate,to property on left just past E. Horse Ranch Rd. |
| High School | St David High School |
| City | Saint David |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | DMR FOOTHILLS POA |
| High School District | St David Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1617818.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | St David Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 265.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | St David Elementary School |
| Property Condition | To Be Built |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/armls/6358785 |
| AssociationName2 | DMR MASTERS POA |
| Builder Name | TBD |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | St David Unified District |
| Tax Lot | 18 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 41.67 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Wet Bar,Kitchen Island,Full Bth Master Bdrm,Sep |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Exterior Fireplace |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Solar Screens,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Architect |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
| Wall Oven(s) | True |
Exterior Features
| Model | MEDITERRANEAN |
|---|---|
| Exterior Amenities | Built-in Barbecue |
| Fencing | None |
| Parking Features | Garage Door Opener,Circular Driveway |
| Lot Features | Street(s) Not Paved,East/West Exposure,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Cul-De-Sac,Natural Desert Back,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 1617818.0 |
| Spa | Yes |
| Lot Size Acres | 37.14 |
| Lot Size Source | Architect |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Horse Y/N | Yes |
| Horse Amenities | Bridle Path Access |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose