
Property Attributes
- MLS#6425827
- TypeSingle Family
- CountyPINAL
- CityQueen Valley
- NeighborhoodS24 T1S R10E
- Zip85118
- StyleTerritorial/Santa Fe
- Year Built2000
- Taxes$ 5204
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2740
- Lot Size49.81 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Take in 49 acres of desert wilderness from your private home sanctuary with the Tonto National Forest as a neighbor. This 2,000 + sq ft home is just the place to watch the sunset over the Superstition Mountains or rise just behind Picket Post. You have 360 views, on one level, with split primary suites (walk in closets) on each side of the home. Plus there is a casita next to what is currently a covered pool deck and room to entertain. You have a three door RV sized pole barn, with room to have your workshop and park all of your desert toys. With 49.92 acres there is potential to subdivide the land. The home is on shared private drive with cameras/alarms, please respect privacy. Roof had a full update in 2021. The pool and hot tub have not been used in over 9+ years and are covered by a deck. New dishwasher in 2022. New exterior paint in 2021 New mason work on brick walk way in 2021
Elementary School | Middle School | High School |
---|---|---|
Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
Price History | |
---|---|
6/29/2022 | Listed $1,500,000 |
3/8/2023 | 14% - $1,300,000 |
11/9/2023 | 12% - $1,150,000 |
General Features
Accessibility | Mltpl Entries/Exits |
---|---|
Architectural Style | Territorial/Santa Fe |
Association Amenities | None |
Association Fee Includes | No Fees |
Association Y/N | No |
Attached Garage | No |
Builder Name | Unknown |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Queen Valley |
Community Features | Community Spa Htd, Community Pool Htd, Coin-Op Laundry, Golf, Clubhouse |
Construction Materials | Painted, Stucco, Adobe |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
County | Pinal |
Days on Market | 523 |
Directions | Hwy 60 Queen Valley. 4 miles in 4way stop. Right on Queen Valley Dr, left Catherine. At the stop sign cross road, dirt road, Elephant Butte 2 miles turn right on Hardt Tank Rd, right on Silver Tip Rd |
Disclosures | Other (See Remarks), Seller Discl Avail, Well Disclosure |
Elementary School | Peralta Trail Elementary School |
Elementary School District | Apache Junction Unified District |
Exterior Features | Covered Patio(s), Gazebo/Ramada |
Garage Spaces | 6.0 |
Heating | Natural Gas |
High School | Apache Junction High School |
High School District | Apache Junction Unified District |
Home Warranty Y/N | No |
Interior Features | Breakfast Bar, Furnished(See Rmrks), Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 2169537.0 |
Middle/Junior High School | Cactus Canyon Junior High |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20210616201316895178000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 0.0 |
Percent Ownership | Fee Simple |
Pool Features | Private |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Senior Community | None |
Sewer | Septic in & Cnctd, Septic Tank |
Spa Features | Private |
Standard Status | Active |
Status | Active |
Street Name | SILVER TIP |
Subdivision Name | S24 T1S R10E |
Tax Annual Amount | 5204.0 |
Tax Lot | J |
Tax Year | 2021 |
Total Rooms | 6 |
Township | 01S |
View | City Lights, Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2000 |
Interior Features
Bedrooms Possible | 4 |
---|---|
Dishwasher | True |
Electric On Property Y/N | No |
Fireplace Features | 1 Fireplace, 3+ Fireplace, Exterior Fireplace, Fire Pit |
Fireplace Y/N | Yes |
Flooring | Tile |
Laundry Features | Dryer Included, Inside, Washer Included |
Livingareasource | County Assessor |
Other Sp Rooms Co Guest Sp Qtrs Hyphen Sep Sp Entrn | True |
Range/Oven Gas | True |
Refrigerator | True |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Walk-in Pantry | True |
Wall Oven(s) | True |
Window Features | Skylight(s), Double Pane Windows |
Exterior Features
Covered Spaces | 6.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block, Partial, Wire |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Natural Desert Back, Natural Desert Front |
Lot Size Acres | 49.81 |
Lot Size Area | 2169537.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Over Height Garage, Detached, RV Access/Parking, RV Garage |
Road Responsibility | Private Maintained Road, County Maintained Road |
Spa | No |
Water Source | Well - Pvtly Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool