
Property Attributes
- MLS#6479424
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- Zip86305
- Style
- Year Built2008
- Taxes$ 2300
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3750
- Lot Size12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
County dream home w/ wrap around porch, main floor new white kitchen, dining room, 2 breakfast bars, SS appliances, living room, wood burning fireplace, half bath, laundry room W/D, 3 bedrooms, full bath, family/game room, downstair w/ private entry, storage room or convert to 2nd kitchen, master suite w/sitting room, fire place, walk-in closet, spa soaking tub looking out at spectacular views of the Prescott National Forest, closed water closet, walk-in shower, loft/office, full bath bedroom. new flooring, paint, fixtures, 2 car garage, workshop, tree house, gardens, fenced area for animals, out building, storage in back yard, additional storage building. Kids play area, 2-12 acres available, This home can be sold together with whole 61 acre estate additional home guest house. MLS Private retreat located next to Prescott National Forest. Walk trails, raise livestock, as you connect with the land and focus on getting back to nature. This legacy property has photos and pictures from the first owners that bring this properties story to life. It offers you an experience of a rustic western retreat with unrivaled views of the Prescott National Forest. Record size wild bucks have been seen here and is a hunters dream location. This spacious property shared private wells, solar systems. Leave the city lights behind as you gaze into the big open sky where stars are abundant. Use the additional acres as private hunting grounds, sites of future event centers, weddings, camping retreats, RV, camping, cabins, or simply as an investment for future development - the choice is yours! Owner Financing Available, owner is custom home builder that is open to working with new buyers.
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
7/3/2023 | Listed $2,280,000 |
9/7/2023 | 22% - $1,800,000 |
11/13/2023 | 17% - $1,500,000 |
General Features
Architectural Style | Other (See Remarks) |
---|---|
Association Amenities | None |
Association Fee Includes | No Fees |
Association Y/N | No |
Attached Garage | No |
Builder Name | Custom |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Prescott |
Construction Materials | Painted, Frame - Wood |
Cooling | Evaporative Cooling, Ceiling Fan(s) |
County | Yavapai |
Days on Market | 410 |
Directions | Prescott - Williams Valley Rd- Fair Oaks Rd, keep right at Spider Ranch Rd, follow through open green gate, keep, left at sign with land owners and history, follow staying on Fair Oaks to the property |
Disclosures | Seller Discl Avail |
Elementary School | Out of Maricopa Cnty |
Elementary School District | Out of Area |
Energy Efficient | Solar Panels |
Exterior Features | Balcony, Covered Patio(s), Storage |
Garage Spaces | 2.0 |
Heating | Propane |
High School | Out of Maricopa Cnty |
High School District | Out of Area |
Home Warranty Y/N | No |
Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 522720.0 |
Middle/Junior High School | Out of Maricopa Cnty |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20220715015653339975000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 0.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | Ranch/Farm |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Senior Community | None |
Sewer | Septic in & Cnctd |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | FAIR OAKS |
Subdivision Name | none |
Tax Annual Amount | 2300.0 |
Tax Lot | 5 |
Tax Year | 2021 |
Township | 16N |
Utilities | Propane |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2008 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 6 |
Built-in Microwave | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | 2 Fireplace, Living Room, Master Bedroom, Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Kitchen Island | True |
Laundry Features | Dryer Included, Washer Included |
Livingareasource | County Assessor |
Other Sp Rooms Co Family Sp Room | True |
Other Sp Rooms Co Great Sp Room | True |
Other Sp Rooms Co Guest Sp Qtrs Hyphen Sep Sp Entrn | True |
Other Sp Rooms Co Loft | True |
Range/Oven Gas | True |
Refrigerator | True |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Stories | 2 |
Window Features | Skylight(s), Double Pane Windows |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Crops Included Y/N | No |
Fencing | Wood |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Desert Front |
Lot Size Acres | 12.0 |
Lot Size Area | 522720.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Ownerphone | 602-616-3415 |
Parking Features | Separate Strge Area |
Road Responsibility | Private Maintained Road, County Maintained Road |
Spa | No |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool