
Property Attributes
- MLS#6513080
- TypePending
- CountyPINAL
- CityQueen Valley
- NeighborhoodQUEEN VALLEY ESTATES UNIT ONE AMD
- Zip85118
- StyleTerritorial/Santa Fe
- Year Built2002
- Taxes$ 1427
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size0.38 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Home built in 2002. Covered rear patio with doors to the living room and Master bedroom. 10 ft ceilings throughout home. Ceramic tile in high traffic areas. Roll-a-shields on all windows. 5-foot chain-link fence with 2 gates. Private courtyard in the front. Golf course memberships available. Hiking or ATV trails from your home.
Elementary School | Middle School | High School |
---|---|---|
Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
Price History | |
---|---|
1/27/2023 | Listed $415,000 |
2/14/2023 | 5% - $398,000 |
4/7/2023 | 8% - $369,000 |
General Features
Architectural Style | Territorial/Santa Fe |
---|---|
Association Amenities | Not Managed |
Association Fee Includes | No Fees |
Association Y/N | No |
Builder Name | unknown |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Queen Valley |
Community Features | Community Spa Htd, Community Pool Htd, Coin-Op Laundry |
Construction Materials | Stucco, Frame - Wood |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Pinal |
Days on Market | 266 |
Directions | US 60 east to 214 Exit. Queen Valley Rd becomes Queen Anne Dr at the 3rd cattle drive. Home is on the left, 2nd after the church. |
Disclosures | Seller Discl Avail |
Elementary School | Peralta Trail Elementary School |
Elementary School District | Apache Junction Unified District |
Exterior Features | Covered Patio(s), Private Yard |
Garage Spaces | 2.0 |
Heating | Electric |
High School | Apache Junction High School |
High School District | Apache Junction Unified District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Roller Shields, Pantry, Double Vanity, Separate Shwr & Tub, High Speed Internet |
Land Lease Amount | 0.0 |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 16664.0 |
Middle/Junior High School | Cactus Canyon Junior High |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230125191926149311000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 0.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | None |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Rolled/Hot Mop |
Senior Community | None |
Sewer | Septic in & Cnctd |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | QUEEN ANNE |
Subdivision Name | QUEEN VALLEY ESTATES UNIT ONE AMD |
Tax Annual Amount | 1427.0 |
Tax Lot | 168 |
Tax Year | 2022 |
Township | 01S |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2002 |
Interior Features
Bedrooms Possible | 3 |
---|---|
Cook Top Elec | True |
Dishwasher | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Laundry Features | Inside |
Livingareasource | County Assessor |
Pantry | True |
Range/Oven Elec | True |
Refrigerator | True |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Crops Included Y/N | No |
Fencing | Chain Link |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Desert Back, Desert Front |
Lot Size Acres | 0.38 |
Lot Size Area | 16664.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Responsibility | County Maintained Road |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool