
Property Attributes
- MLS#6595708
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodTALKING ROCK RANCH PHASE 2 A
- Zip86305
- StyleContemporary,Ranch
- Year Built2024
- Taxes$ 353
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3567
- Lot Size0.66 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to ''14440 at Talking Rock Ranch'' , designed and under construction by 2022 HBACA Custom Home of the Year finalist Nanke Signature Group, an acclaimed architecture, design, and luxury Prescott construction firm for over 70 years. Excellent end of cul-de-sac lot! 3567 Livable Sq ft and 6652 sq feet under roof 4 Bedroom, 3.5 bathrooms with 2 master bedrooms. Stunning design throughout with luxurious finishes. Beautiful wood beams that complement the gas fireplace. Gourmet kitchen large island in kitchen with Quartz countertops and SOLLiD Kitchens cabinets well-appointed with a luxury appliances package and a butler/working pantry. Master suite has an extra-large walk-in closet, double vanities, a walk-in shower, and a separate soaking tub. Large 3-car garage with plenty of extra storage! Included features Luxury Appliance Package Spray foam insulation in all exterior walls & attic Fully sealed & conditioned attic A whole-home, fresh air exchange system Certified EPA Indoor airPLUS Low VOC materials Low-E windows by Pella LED lighting Paver drive-ways, walkways, and patio Cedar siding Real Stone & Timber, exterior accents Interior accent beams T&G ceilings 400 Amp Service Panel to support an electric car Minimum social membership required All renderings are conceptual images and materials/renderings are subject to change. Images are renderings and not an exact representation of the completed home. We are also excited to offer the home buyer an artwork consultation with renowned artist Julie Neary. Julie's art was recently featured in the Southeastern Designer show house in May and has won multiple awards in the art mediums in which she works. In addition, she will soon be opening a private gallery at "The Charles", the luxury tower condo high-rise in Buckhead, GA. Locally, in 2018, Julie received the prestigious " Phippen Family Award" at the 44th Annual Phippen Museum Western Art Show in Prescott, Arizona for her elaborate wood-carved panel" The Last Hunt" *Floorplans, renderings, videos, and other information are not an exact representation of the completed house. All materials, finishes, specifications, plans, pricing, and designs are subject to change. Any representation of square footage is approximate.
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
8/22/2023 | Listed $1,939,000 |
General Features
Architectural Style | Contemporary, Ranch |
---|---|
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 324.0 |
Association Amenities | Management |
Association Fee Includes | Maintenance Grounds, Street Maint |
Association Name | Talking Rock |
Association Y/N | Yes |
Builder Name | Nanke Signature Group |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Prescott |
Community Features | Gated Community, Pickleball Court(s), Community Spa, Community Pool, Guarded Entry, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
Construction Materials | Siding, Stone, Frame - Wood, Spray Foam Insulation |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Yavapai |
Days on Market | 104 |
Directions | East on Talking Rock Ranch Road off Williamson Valley Road; East on Double Adobe Road; South on Three Forks Road; West on Paul's Spur Drive to end of cul-de-sac. |
Disclosures | None |
Elementary School | Out of Maricopa Cnty |
Elementary School District | Out of Area |
Exterior Features | Patio |
Garage Spaces | 3.0 |
Green Water Conservation | Recirculation Pump |
Heating | Propane |
High School | Out of Maricopa Cnty |
High School District | Out of Area |
Home Warranty Y/N | No |
Interior Features | Master Downstairs, Breakfast Bar, 9+ Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 28856.0 |
Middle/Junior High School | Out of Maricopa Cnty |
Mobilehomeremainsyn | No |
New Construction | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230822165922736638000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 3.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | Under Construction |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition, Metal |
Security Features | Security Guard |
Senior Community | None |
Sewer | Private Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | PAULS SPUR |
Subdivision Name | TALKING ROCK RANCH PHASE 2 A |
Tax Annual Amount | 353.0 |
Tax Lot | 10 |
Tax Year | 2022 |
Township | 16 |
Utilities | Propane |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2024 |
Interior Features
Bedrooms Possible | 4 |
---|---|
Built-in Microwave | True |
Cook Top Gas | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | 1 Fireplace, Gas |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Kitchen Island | True |
Laundry Features | Wshr/Dry HookUp Only |
Livingareasource | County Assessor |
Non-laminate Counter | True |
Pantry | True |
Range/Oven Gas | True |
Refrigerator | True |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 1 |
Walk-in Pantry | True |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Cul-De-Sac, Natural Desert Back, Natural Desert Front |
Lot Size Acres | 0.66 |
Lot Size Area | 28856.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Responsibility | Private Maintained Road |
Spa | No |
Water Source | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool