
Property Attributes
- MLS#6602250
- TypeMulti-Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodDAMERON TRACT
- Zip86301
- StyleMultiple Dwellings
- Year Built1987
- Taxes$ 2607
- Price$ 1,645,909
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Two Tri-plexes on a .29 acre lot, centrally located in Prescott. Close to downtown, shopping, restaurants, events. All six units are 2 bedroom, 2 bath units, 846 sf with washer/dryer and patio/balcony. ADA compliant, fire sprinkler system installed in both buildings. Each unit can potentially bring in $1350 a month rent.
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
9/8/2023 | Listed $1,645,909 |
General Features
Additional Parcels Y/N | No |
---|---|
Attached Garage | No |
Carport Y/N | No |
City | Prescott |
Community Features | Other, No Pool |
Construction Materials | Siding, Block, Frame - Wood |
Cooling | Evaporative Cooling, Wall/Window Unit(s) |
County | Yavapai |
Days on Market | 89 |
Directions | Montezuma and Campbell, go North on Montezuma which turns to Whipple, left/South on Campbell, right/West on Hillside, right/North on Division to 6-plex on the right. |
Disclosures | None |
Electric | APS |
Elementary School | Out of Maricopa Cnty |
Elementary School District | Prescott Unified District |
Garage Y/N | No |
Gross Income | 0.0 |
Heating | Electric |
High School | Out of Maricopa Cnty |
High School District | Prescott Unified District |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
Middle/Junior High School | Out of Maricopa Cnty |
Mobilehomeremainsyn | No |
Net Operating Income | 0.0 |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230907195709606078000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 6.0 |
Operating Expense | 2607.0 |
Ownerpays | Landscaping |
Ownership | Fee Simple |
Percent Ownership | Fee Simple |
Property Type | Multiple Dwellings |
Rent Control Y/N | No |
Roof | Composition |
Senior Community | None |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | DIVISION |
Subdivision Name | DAMERON TRACT |
Tax Annual Amount | 2607.0 |
Tax Lot | 7 |
Tax Year | 2022 |
Tenant Pays | Trash Collection, Electricity, Water, Sewer |
Total Units | 6 |
Township | 14 |
View Y/N | No |
Year Built | 1987 |
Zoning | MF-M |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Heating Y/N | Yes |
Street Suffix | Street |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Crops Included Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 179.2x71.25x179.2x71.2 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Number of Buildings | 2 |
Open Parking Y/N | No |
Road Surface Type | Asphalt |
Spa | No |
Total Parking | 6.0 |
Water Source | City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool