Property Attributes
- MLS#6938344
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodSTONEBRIDGE RANCH
- Zip85383
- StyleTerritorial/Santa Fe
- Year Built2017
- Taxes$ 2209
- Price$ 685,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2824
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This popular Lancaster plan is located in North Peoria's beautiful and gated for privacy, Stonebridge Ranch community. A spacious home with ten-foot ceilings, four bedrooms, 2.5 baths, a large flex room, showcases ceramic wood-like floor tiles, 2824 sq ft, a 12 foot slider off the great room and a French door in the primary bedroom leading to a relaxing mature backyard and a three-car garage. Driveway and walkway pavers, custom iron gates, and a relaxing courtyard lead into this expansive home. Amenities include an upgraded gourmet kitchen featuring striking cabinets, a generous double- sided island, granite countertops, high-end built-in stainless steel appliances, a walk-in pantry, and a large breakfast room. North South exposure with quick access to the 303 Loop and great nearby shopping and restaurants
| Elementary School | Middle School | High School |
|---|---|---|
| Parkridge Elementary | Parkridge Elementary | Liberty High School |
| Price History | |
|---|---|
| 10/24/2025 | Listed $800,000 |
| 11/1/2025 | 2$789,990 |
| 3/8/2026 | 3$769,990 |
| 3/29/2026 | 2$759,990 |
| 4/7/2026 | 2$744,990 |
| 4/10/2026 | 1$739,900 |
| 4/17/2026 | 3$724,990 |
| 5/2/2026 | 2$714,998 |
| 5/29/2026 | 1$709,998 |
| 6/16/2026 | 2$699,990 |
| 8/20/2026 | 1$694,500 |
| 9/13/2026 | 2$685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Ceiling |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile,Concrete |
| HOA Fee | 209.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Territorial/Santa Fe |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2017 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical,ENERGY STAR Light Fixture,Multi-Zones |
| Subdivision Name | STONEBRIDGE RANCH |
| Possible Use | None |
| Green Water Conservation | Low-Flow Fixtures |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | From Lake Pleasant Parkway go west on Jomax Rd. First left 97th Ln is Stonebridge Ranch entrance gates. Go through gates & take first right,9814 is next to the last house on the right . |
| High School | Liberty High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Stonebridge HOA |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8750.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Parkridge Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2209.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Parkridge Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | AV Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 50 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 209.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Bidet,Full |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,See Remarks,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built In Recycling | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Lancaster |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block |
| Parking Features | Tandem,Garage Door Opener,Extended Length Garage,Direct Access,Over Height Garage |
| Lot Features | North/South Exposure,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8750.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose