Property Attributes
- MLS#6960860
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTolleson
- AreaVerde Trails
- NeighborhoodVERDE TRAILS PARCEL 8
- Zip85353
- StyleResidential
- Year Built2024
- Taxes$ 2332
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2146
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Like-new 4-bedroom plus den, 2-bath single-level home built in 2024 in the Verde Trails community of Tolleson. This home features an open-concept design ideal for entertaining, with separate living and dining areas flowing together in one spacious great room.The kitchen offers quartz countertops, stainless steel appliances, a large walk-in pantry, and a large breakfast bar. The private primary suite includes an en-suite bath and walk-in closet, while the den provides flexible use as an office or bonus space.Step outside to a covered patio and a blank-canvas backyard, ready for your personal design. Conveniently located near Loop 202 and I-10, shopping, schools, and parks. Move-in ready and lightly lived in.
| Elementary School | Middle School | High School |
|---|---|---|
| Tres Rios Elementary School | Tres Rios Elementary School | Tolleson Union High School |
| Price History | |
|---|---|
| 1/1/2026 | Listed $449,900 |
| 2/10/2026 | 1$449,800 |
| 4/9/2026 | 1$449,500 |
| 5/31/2026 | 1$449,400 |
| 9/1/2026 | 3$439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 258.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Street Maint |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2024 |
| View | Desert,Mountain(s) |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Accessibility | Zero-Grade Entry |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | VERDE TRAILS PARCEL 8 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Refer to GPS |
| High School | Tolleson Union High School |
| City | Tolleson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Verde Trails HOA |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6125.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tres Rios Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2332.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA,Non Assumable |
| Middle/Junior High School | Tres Rios Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Centex (PULTE HOMES INC) |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 94 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 86.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Lot Features | Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 6125.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Concrete |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose