Property Attributes
- MLS#6997005
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityShow Low
- NeighborhoodSIERRA PINES UNIT 2
- Zip85901
- StyleRanch
- Year Built2021
- Taxes$ 4241
- Price$ 1,124,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2911
- Lot Size1.32 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Price reduced! Seller motivated! If you are looking for the perfect mountain home, this is it. An incredible single-story, immaculate custom home with amazing views from the 600 sq ft deck! A separate workshop with the perfect setup for the hobbyist, with an RV hookup just outside. Above the workshop, there is a cozy little apartment, giving a possible income, as short-term rentals are allowed! The main house boasts marble countertops, black walnut cabinets in the kitchen, power window shades in the LR, a Ring System, a wired AV system, a drainage system, and a 3-car garage. With a split floor plan, the master bedroom is separate, roomy, and has a beautiful en suite bathroom and spacious closet. The guest bedroom has its own deck. You must see this beautiful Sierra Pines gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Nikolaus Homestead Elementary School | Show Low Junior High School | Show Low High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $1,210,000 |
| 4/21/2026 | 1$1,199,200 |
| 5/27/2026 | 6$1,129,000 |
| 8/6/2026 | 1$1,124,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 138.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2021 |
| View | Panoramic,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Door 32in+ Wide,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SIERRA PINES UNIT 2 |
| Other Structures | Workshop,Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | HWY 60 to Sierra Pine Trail,left on Sierra Pines Dr,left on Sierra Buena Ct. to the address on the right. |
| High School | Show Low High School |
| City | Show Low |
| Disclosures | Seller Discl Avail |
| Association Name | Sierra Pines |
| High School District | Show Low Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 57300.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Nikolaus Homestead Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4241.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Show Low Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Williams |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Show Low Unified District |
| Tax Lot | 117 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 11.5 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Furnished(See Rmrks),No Interior Steps,Roller Shields,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,RV Hookup |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Detached Garage,Garage Door Opener,Direct Access,Circular Driveway |
| Lot Features | East/West Exposure,Hillside Lot,Natural Desert Back,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 57300.0 |
| Spa | No |
| Lot Size Acres | 1.32 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose