Property Attributes
- MLS#7003039
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- AreaBenedetto Beauty
- NeighborhoodCOTTONWOOD RANCH PHASE 3
- Zip86326
- StyleRanch
- Year Built1998
- Taxes$ 1979
- Price$ 512,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2405
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Enjoy abundant interior living with 2,405 sf on a .20 acre corner lot with arroya to the rear for privacy...enter into large open living/dining room that adjoins open family room /kitchen...Eat in kitchen features island breakfast bar, breakfast nook, large pantry with all appliances...Primary suite has large walk-in closet and full bath with double vanity, and separate tub & shower....direct access to rear covered patio from Primary....rear yard is fenced and pleasantly landscaped...There is a third bedroom or office/den off the living room....An additional guest bedroom has access to a full guest bathroom...The laundry room is spacious and includes w/d and allows access to the 3 car garage...Owned Solar...Seller request Yavapai Title, Alma Bedolla please
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Community School Elementary School | Cottonwood Community School Middle School | Mingus Online Academy High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $559,000 |
| 5/27/2026 | 4$539,000 |
| 7/20/2026 | 6$512,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 200.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1998 |
| Electric | 220 Volts in Kitchen |
| View | Panoramic,Mountain(s) |
| Township | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Community Spa Htd,Biking/Walking Path |
| Assoc Fee Paid Per | Semi-Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | COTTONWOOD RANCH PHASE 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | 89A to l. on Black Hills Drive to l. on Canyon to r. on Running Iron follow around onto Desperado...Home on the far left corner of Desperado & Rustler |
| High School | Mingus Online Academy |
| City | Cottonwood |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| Association Name | Cottonwood Ranch |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8777.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Cottonwood Community School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1979.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Cottonwood Community School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://elevatedvisualsaz.com/2355-W-Rustler-Ln/idx |
| AssociationName2 | ClubCottonwood Ranch |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| Tax Lot | 307 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 81.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Breakfast Bar,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Borders Common Area,Adjacent to Wash,Corner Lot,Desert Back,Desert Front |
| Water Source | City Water |
| Lot Size Area | 8777.0 |
| Spa | Yes |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose