Property Attributes
- MLS#7014727
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityCarefree
- NeighborhoodLower Camp Creek
- Zip85377
- Style
- Year Built1949
- Price$ 160,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Have you dreamt of a little cabin in the woods? Just 30 mins from Old Town Cave Creek there is a secret little jewel community that is for nature lovers that sits nestled among sycamore trees. It has a comfortable living space with a wood burning fireplace in the main living area and the master bedroom. There are multiple sitting areas in the living area or outside on the wood deck to watch for animals passing. The bright kitchen is highlighted with skylights creating a cheerful working space. A huge sycamore tree embraces the cabin and earned it the nick name ''tree house''. Don't miss outside the sunroom that can serve as a studio, a quiet place for reading or an afternoon nap. The property was previously owned by well known Carefree architect Shelby Wilson.
| Price History | |
|---|---|
| 4/16/2026 | Listed $190,000 |
| 7/18/2026 | 16$160,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 500.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Other |
| Construction Materials | Log,Wood Frame,Painted |
| Year Built | 1949 |
| View | Creek/Stream,Mountain(s) |
| Unit Number | 16 |
| Property Subtype | Single Family Residence |
| Ownership | Leasehold |
| Community Features | Gated |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lower Camp Creek |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East and North to Seven Springs Road. Follow around to private gate,and keep going :-) |
| High School | Other |
| City | Carefree |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Land Lease Amount | 2250.0 |
| Association Name | Camp Creek |
| High School District | Other |
| Open Parking Spaces | 0.0 |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Current Financing | Other |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Shelby Wilson |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Other |
| Tax Lot | 16 |
| MobileHomeRemainsYN | No |
| Land Lease Amount Frequency | Annually |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 229.17 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm |
|---|---|
| Fireplace Features | Wood Burning Stove,Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Solar Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Screened in Patio(s),Storage |
|---|---|
| Fencing | None |
| Lot Features | Borders Common Area,Street(s) Not Paved,Borders Preserve/Public Land,Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Spa | No |
| Road Surface Type | Dirt |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose