Property Attributes
- MLS#7021359
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaA-1 ZONED
- NeighborhoodGAY DON BLK 1 LOTS 1-8 BLK 2 LOTS 1-8
- Zip85003
- StyleResidential
- Year Built1950
- Taxes$ 1245
- Price$ 395,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1372
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
LIVE/WORK OPPORTUNITY. ONE BEDROOM (COULD EASILY BE TWO BEDROOMS) A-1 ZONED PROPERTY THAT IS PERFECT FOR A SMALL BUSINESS OWNER, AUTO BODY WORK, WELDING, OR ANY TRADES. ANY SMALL BUSINESS OPERATION THAT NEEDS WORKSPACE OR STORAGE. CLOSE TO DOWNTOWN, FREEWAYS, AIRPORT AND LIGHT RAIL, CURRENT TENANT PAYS $1,000 ON MONTH TO MONTH LEASE AND WORK SPACE CAN BE LEASED FOR $3,000- $4,000 PER MONTH.
| Elementary School | Middle School | High School |
|---|---|---|
| Thomas A Edison School Elementary School | Thomas A Edison School Middle School | South Mountain High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $425,000 |
| 5/22/2026 | 8$395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Painted,Block |
| Year Built | 1950 |
| View | Mountain(s) |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GAY DON BLK 1 LOTS 1-8 BLK 2 LOTS 1-8 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | HEAD EAST ON FREEWAY SERVICE ROAD TO 6TH AV .THEN SOUTH TO 2ND PROPERTY |
| High School | South Mountain High School |
| City | Phoenix |
| Disclosures | None |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6503.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Thomas A Edison School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1245.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Thomas A Edison School |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Phoenix Elementary District |
| Tax Lot | 21 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,3/4 Bath Master Bdrm |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 1 |
| None | True |
Exterior Features
| Fencing | See Remarks,Wire |
|---|---|
| Lot Features | Dirt Back,Grass Front |
| Water Source | Public |
| Lot Size Area | 6503.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose