Property Attributes
- MLS#7025708
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CitySedona
- NeighborhoodOccc Est 1 - 3
- Zip86351
- StyleContemporary,Ranch
- Year Built1988
- Taxes$ 4932
- Price$ 1,850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2531
- Lot Size0.92 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great opportunity for privacy, elbow room, great red rock views and room for a pool. Super primary or secondary home. All updated and move in and turn key ready. Spacious kitchen w/breakfast bar, 12 seat dining room table & 10 ft. sliders for view. Great Room w/pull out sofas, 3 BR, 2 w/walk in closets. Private MBR patio w/red rock views. Paver patio, gas fire pit, spa. Great star watching. Low maintenance landscaping, beautiful rose garden, oversized 3 car garage with driveway and circular drive in front for guests. Sites back from the road, mesa views out the front, Red Rock from back. Great outdoor living space. Has been used as STR with heavy owner use. Proforma is available upon request.
| Elementary School | Middle School | High School |
|---|---|---|
| West Sedona Elementary School | Sedona Red Rock Junior/Senior High School | Sedona Red Rock Junior/Senior High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1988 |
| View | Panoramic,Red Rocks/Boulders,Mountain(s) |
| Township | 16 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Zero-Grade Entry |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Occc Est 1 - 3 |
| Possible Use | Other |
| Total Rooms | 10 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Verde Valley School Rd,LT on Bell Rock to Saddlehorn. LT on Saddlehorn,circles around follow to house on LT. |
| High School | Sedona Red Rock Junior/Senior High School |
| City | Sedona |
| Disclosures | Seller Discl Avail |
| High School District | Sedona-Oak Creek JUSD #9 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40082.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground |
| Elementary School | West Sedona Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4932.0 |
| Home Warranty Y/N | No |
| Current Financing | Private,Non Assumable |
| Middle/Junior High School | Sedona Red Rock Junior/Senior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Sedona-Oak Creek JUSD #9 |
| Tax Lot | 146 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Breakfast Bar,Central Vacuum,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Other |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Circular Driveway |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 40082.0 |
| Spa | Yes |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose