Property Attributes
- MLS#7025897
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- NeighborhoodTHE PARKS PARCEL B
- Zip85140
- StyleResidential
- Year Built2017
- Taxes$ 2199
- Price$ 449,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3390
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This large and spacious home in the heart of San Tan Valley is ready to be yours! At the front of the home you have an enclosed office space that has potential for use as an additional bedroom. Mud room ''area'' near the garage to drop your coat and boots as you come in. Kitchen / Dining / Living room all wide open with one another for excellent entertainment space. Backyard is small and easily manageable, ready for your future dream layouts. The upstairs is complete with a loft and split floorplan. Laundry room upstairs right next to the master. Linen closets and bedrooms off to the other end. Master bathroom has an enclosed stand up shower, private linen closet, private toilet room, and spacious walk in closet. This is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Ellsworth Elementary School | J. O. Combs Middle School | Combs High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $550,000 |
| 5/19/2026 | 1$545,000 |
| 5/28/2026 | 2$535,000 |
| 6/3/2026 | 4$515,000 |
| 6/11/2026 | 1$510,000 |
| 7/9/2026 | 3$499,000 |
| 7/19/2026 | 2$490,000 |
| 7/27/2026 | 2$485,000 |
| 8/3/2026 | 3$475,000 |
| 8/13/2026 | 2$467,500 |
| 8/27/2026 | 3$455,500 |
| 9/16/2026 | 2$449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 87.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2017 |
| Township | 02S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | THE PARKS PARCEL B |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | S on Rittenhouse,E on Combs,S on Painted Desert Dr,R on Blue Ridge Dr,S on El Morro Trail. Home will be on the Right. |
| High School | Combs High School |
| City | San Tan Valley |
| Disclosures | Seller Discl Avail |
| Association Name | The Parks |
| High School District | J O Combs Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5749.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ellsworth Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2199.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | J. O. Combs Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unkwn |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | J O Combs Unified School District |
| Tax Lot | 151 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 87.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Corner Lot,Dirt Back |
| Water Source | Public,Pvt Water Company |
| Lot Size Area | 5749.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose