Property Attributes
- MLS#7034834
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityHeber
- AreaChevellon Retreat
- Zip85928
- StyleCabin
- Year Built2001
- Taxes$ 203
- Price$ 120,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size40.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Raw, rugged, and completely your own. This 40+ acre high desert parcel features a natural canyon along its lower edge, sweeping open terrain, and total seclusion just 10 miles north of Heber. Hike it, ride it, hunt it, or simply disappear into it. Basic amenities are already in place with an outhouse and outdoor shower on site. When the sun goes down, the real magic begins - this dark sky country delivers some of the most breathtaking Milky Way views in Arizona. No neighbors, no light pollution, just canyon walls, open land, and a sky full of stars.
| Elementary School | Middle School | High School |
|---|---|---|
| Capps Elementary School | Mogollon Jr High School | Mogollon High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $120,000 |
General Features
| Heating | Propane |
|---|---|
| Cooling | See Remarks |
| Utilities | Butane/Propane,See Remarks |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2001 |
| Township | 14N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | - |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Mogollon High School |
| City | Heber |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure,Vicinity of an Airport |
| High School District | Heber-Overgaard Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1748950.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Capps Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 203.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mogollon Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | - |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Heber-Overgaard Unified District |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Total Stories | 1 |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Fencing | See Remarks,Other,Wrought Iron,Wire |
|---|---|
| Lot Features | Borders Preserve/Public Land,Gravel/Stone Front |
| Water Source | Hauled,Shared Well |
| Lot Size Area | 1748950.0 |
| Spa | No |
| Lot Size Acres | 40.15 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Stall |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose