Property Attributes
- MLS#7036517
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityLakeside
- NeighborhoodWAGON WHEEL PARK
- Zip85929
- StyleResidential
- Year Built1971
- Taxes$ 1666
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1962
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Tucked in the pine trees in Wagon Wheel, this 3-bedroom, 3-bathroom site-built home sits on a triple lot with nearly a quarter acre of yard space -- room to breathe, play, and spread out in a way that's rare at this price point. The large workshop is a standout -- loaded with cabinet storage and set up for serious use -- alongside a 2-car garage and RV parking that round out an impressive amount of utility. The Arizona/Family Room adds comfortable year-round living space, the furnished treehouse and playhouse out back give the yard a personality all its own. At 1962 sq ft, the home is well-proportioned and easy to live in. A separate entrance and dedicated workspace/potential living space make it a natural fit for a home-based business if that's on your radar. As a bonus there is lots of extra surprise storage, like a boat yard, big storage room off of the workroom. Did we mention the greenhouse and stream water feature? Come and see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary School | Blue Ridge Jr High School | Blue Ridge High School Online |
| Price History | |
|---|---|
| 6/3/2026 | Listed $417,777 |
| 6/4/2026 | 5$399,900 |
| 7/24/2026 | 7$375,000 |
| 9/9/2026 | 7$350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Window/Wall Unit |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 1971 |
| View | Trees/Woods |
| Township | 09N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WAGON WHEEL PARK |
| Other Structures | Greenhouse,Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Hwy 260,turn west onto Wagon Wheel Rd. Follow Wagon Wheel Rd to 6066 - property will be on your right. |
| High School | Blue Ridge High School Online |
| City | Lakeside |
| Disclosures | Seller Discl Avail |
| High School District | Blue Ridge Unified School District No. 32 |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11414.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blue Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1666.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Blue Ridge Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Blue Ridge Unified School District No. 32 |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood,Concrete |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage,RV Hookup |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached Garage,RV Access/Parking,RV Gated,Garage Door Opener,Separate Strge Area |
| Lot Features | Corner Lot,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 11414.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose