Property Attributes
- MLS#7036634
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityHeber
- AreaPanoramic Mountain Views
- NeighborhoodHIGH COUNTRY PINES
- Zip85928
- StyleResidential
- Year Built1985
- Taxes$ 2676
- Price$ 599,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2688
- Lot Size0.41 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Take in breathtaking, panoramic White Mountain views from this beautifully updated, fully furnished home in desirable High Country Pines. Designed for gathering while still providing privacy, this property features a spacious main home plus an 896 sq. ft. guest quarters above the oversized detached garage. The open concept main home offers comfortable living and entertaining space, while expansive covered decks showcase incredible year round views and spectacular 4th of July fireworks. The separate guest quarters, mini kitchen, and full bathroom provide the perfect retreat for family and friends. Whether hosting multiple families, accommodating extended guests, or creating a vacation rental opportunity, this unique property offers the ideal balance of togetherness and personal space all surrounded by the beauty and tranquility of the White Mountains.
| Elementary School | Middle School | High School |
|---|---|---|
| Capps Elementary School | Mogollon Jr High School | Mogollon High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $699,000 |
| 7/15/2026 | 6$659,900 |
| 9/4/2026 | 10$599,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 60.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1985 |
| View | Panoramic,Trees/Woods,Mountain(s) |
| Township | 12N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HIGH COUNTRY PINES |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | HWY 260 to Mainline Rd (by the Circle K) first left onto Carefree Rd,home at corner of Carefree Rd/Highland Dr on Right hand side,to sign at 2nd Drive. |
| High School | Mogollon High School |
| City | Heber |
| Disclosures | None |
| Association Name | High Country Pines |
| High School District | Heber-Overgaard Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17921.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Capps Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2676.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mogollon Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Heber-Overgaard Unified District |
| Tax Lot | 87 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 5.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Upstairs,Furnished(See Rmrks),Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning,Fire Pit,Free Standing |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Balcony |
|---|---|
| Fencing | Back Yard,Other,Wood |
| Parking Features | Detached Garage,Attch'd Gar Cabinets |
| Lot Features | East/West Exposure,Corner Lot,Dirt Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 17921.0 |
| Spa | No |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose