Property Attributes
- MLS#7038631
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityBlack Canyon City
- NeighborhoodMeets and Bounds
- Zip85324
- StyleRanch,Territorial/Santa Fe
- Year Built1999
- Taxes$ 2694
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2124
- Lot Size1.41 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Looking for home on acreage? In town, paved road access. This all one level home has a partial finished basement, split floor plan, fireplace, stainless appliances, granite tops. Best part is the new roof, new windows throughout and newer HVAC units. The mostly level land is 1.4 acres with a barn, lama shed, chicken coup, duck pond, dog kennel, storage container, gazebo off the outdoor patio. Huge potential to be a showcase hobby farm!
| Elementary School | Middle School | High School |
|---|---|---|
| Canon School Elementary School | Canon School Middle School | Yavapai County High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $625,000 |
| 7/31/2026 | 6$590,000 |
| 9/9/2026 | 16$499,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile,Foam |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch,Territorial/Santa Fe |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 1999 |
| Electric | 220 Volts in Kitchen |
| View | Trees/Woods,Mountain(s) |
| Township | 9N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Meets and Bounds |
| Possible Use | Other,See Remarks |
| Other Structures | Workshop,Shed(s),Barn(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Exit 242 at Rock Springs Rd/I-17 Frontage Rd. E on Frontage then N on Velda Rose. E on Mud Springs Rd follow N. E on Chrysocolla Rd. E on Amethyst Pl S on Topaz Rd to Home on Left. |
| High School | Yavapai County High School |
| City | Black Canyon City |
| Disclosures | Seller Discl Avail |
| High School District | Yavapai Accommodation School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 61608.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Canon School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2694.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Canon School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Canon Elementary District |
| Tax Lot | - |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Basement | Concrete,Interior Entry,Finished,Partial |
| Flooring | Carpet,Stone,Tile |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Perimeter,Front Yard,Back Yard,Wire |
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Natural Desert Back,Dirt Front,Dirt Back,Gravel/Stone Front,Gravel/Stone Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 61608.0 |
| Spa | No |
| OwnerPhone | 602-642-5814 |
| Lot Size Acres | 1.41 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Barn |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose