Property Attributes
- MLS#7048714
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodVILLAGE AT LITCHFIELD PARK PHASE 2
- Zip85340
- StyleSpanish
- Year Built2013
- Taxes$ 5359
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3905
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this stunning 3,905-square-foot home. Situated on an expansive 11,200-square-foot lot, this exceptional property offers the perfect blend of spacious living and modern amenities. Featuring 4 spacious bedrooms and 3.5 bathrooms, including a convenient Jack-and-Jill bathroom, this home is ideal for families and guests alike. The first-floor primary suite provides a private retreat with easy access and everyday convenience. Gather around the cozy fireplace, relax in the versatile upstairs loft, or step outside to enjoy the heated pool, perfect for year-round entertaining and relaxation. Pet lovers will appreciate the custom-designed pet area, while the detached second garage offers additional space for vehicles, hobbies, storage, or a workshop.
| Elementary School | Middle School | High School |
|---|---|---|
| Litchfield Elementary School | Western Sky Middle School | Millennium High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $899,000 |
| 8/28/2026 | 6$849,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 375.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other,Spanish |
| Pool Features | Outdoor,Heated |
| Construction Materials | Stucco,Other,Painted |
| Year Built | 2013 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VILLAGE AT LITCHFIELD PARK PHASE 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west on W Camelback Rd,Turn left onto N Vlg Pkwy. At the traffic circle,take the 1st exit and stay on N Vlg Pkwy. At the 2nd traffic circle,take the 1st exit onto Village Rd. Continue onto W Esc |
| High School | Millennium High School |
| City | Litchfield Park |
| Disclosures | Vicinity of an Airport |
| Association Name | Litchfield Park 2 |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11200.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Litchfield Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5359.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Western Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 302 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 125.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 11200.0 |
| Spa | Yes |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose