Property Attributes
- MLS#7057682
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityKirkland
- NeighborhoodTHUNDERBIRD MEADOWS
- Zip86332
- StyleRanch
- Year Built1976
- Taxes$ 1117
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1609
- Lot Size0.94 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Charming home situated on nearly one acre in the peaceful community of Wilhoit, Arizona. This property offers an excellent opportunity for a first-time homebuyer, investor, or anyone looking for a home with plenty of potential. While the home could use a little TLC, make it your own. The usable acreage offers room for animals, gardening, recreational vehicles, or future improvements. Enjoy beautiful mountain views, a quiet rural setting, and easy access to nearby trails for horseback riding, hiking, mountain biking, ATVs, and side-by-side adventures. Two additional vacant parcels are also available for purchase, bringing the total available land to approximately 6.5 acres. Both parcels have water and power available, and one parcel is equipped with a septic system. No cat odor.
| Elementary School | Middle School | High School |
|---|---|---|
| Kirkland Elementary School | Kirkland Elementary School | Prescott High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $195,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Ceiling Fan(s) |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 1.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Metal Siding,Wood Frame |
| Year Built | 1976 |
| View | Panoramic,Trees/Woods,Mountain(s) |
| Township | 12 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Zero-Grade Entry |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | THUNDERBIRD MEADOWS |
| Possible Use | Ranch,Farm |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From hwy 89 take Steven Trail left on Donald trail the house is on the left. |
| High School | Prescott High School |
| City | Kirkland |
| Disclosures | Seller Discl Avail |
| High School District | Prescott Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41056.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Kirkland Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1117.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kirkland Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | N/A |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Kirkland Elementary District |
| Tax Lot | 20 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Master Downstairs,Eat-in Kitchen,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Laminate Counters | True |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Off Street,Attached Garage,Detached Carport,RV Access/Parking |
| Lot Features | Natural Desert Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 41056.0 |
| Spa | No |
| Lot Size Acres | 0.94 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose