Property Attributes
- MLS#7066809
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTolleson
- NeighborhoodVERDE TRAILS PARCEL 11
- Zip85353
- StyleResidential
- Year Built2022
- Taxes$ 2357
- Price$ 428,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1913
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning 2022 Single-Level Home on an end Lot! This move-in ready, 4-bedroom, 2-bathroom home features a separate den--perfect for a home office--and a spacious 1,913 sq. ft. layout. Recently upgraded with brand-new flooring, the open interior is flooded with natural light. The modern kitchen shines with granite countertops, a large island with a breakfast bar, and stainless steel appliances (stove has an optional gas line hookup!). Energy-efficient perks include a tankless water heater and dual-pane windows. Enjoy a private backyard with a covered patio. Located in the popular Verde Trails community with easy freeway access.
| Elementary School | Middle School | High School |
|---|---|---|
| Collier Elementary School | Collier Elementary School | Tolleson Union High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $428,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 81.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2022 |
| View | Mountain(s) |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VERDE TRAILS PARCEL 11 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on S 107th Ave to W Wier Avenue. West on Wier Avenue. S on 111th Ave. W on Bloch Rd. S 111th Drive to W Mobile Lane. West on W Mobile Lane to the property. 1st home on Right after the mailbox c |
| High School | Tolleson Union High School |
| City | Tolleson |
| Disclosures | Seller Discl Avail |
| Association Name | Verde Trails |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5625.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Collier Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2357.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Collier Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 84 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 81.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | North/South Exposure,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 5625.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose