Property Attributes
- MLS#7066844
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaPLAZA DEL RIO
- NeighborhoodPLAZA DEL RIO PHASE 2
- Zip85381
- StyleResidential
- Year Built2016
- Taxes$ 2294
- Price$ 574,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2694
- Lot Size0.1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WELCOME to this EXCEPTIONALLY RENOVATED and UPGRADED home where MODERN UPDATES, COMFORT and CONVENIENCE come together BEAUTIFULLY*With FRESH PAINTED INSIDE and OUT, Champaign oak WOOD-LOOK FLOORING, beautiful fixtures, and ABUNDANT LIGHT, this home has it all* Your GORGEOUS KITCHEN is designed for both STYLE and FUNCTION with WATERFALL-style QUARTZ COUNTERS at island, WHITE SHAKER cabinets, and upgraded appliances*OWNER SUITE offers SPA-LIKE BATH with WHITE OAK VANITY and DOUBLE LED MIRRORS*Enjoy a LOW-MAINTENANCE BACKYARD with no backyard neighbors, COVERED PATIO and PAVERS*You will APPRECIATE the CONVENIENCE of being close to SHOPPING, HEALTHCARE, DINING and FREEWAYS*You have the BEAUTY, LIFESTYLE & PEACE OF MIND you've been looking for*COME SEE WHY this IS a PLACE to call ''HOME''
| Elementary School | Middle School | High School |
|---|---|---|
| Sky View Elementary School | Sky View Elementary School | Peoria High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $579,000 |
| 8/26/2026 | 1$574,900 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2016 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PLAZA DEL RIO PHASE 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Thunderbird*South on 94th Dr*Left on Aster*Left on 94th Ave to this beautiful home* |
| High School | Peoria High School |
| City | Peoria |
| Disclosures | Agency Discl Req |
| Association Name | Plaza Del Rio |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4245.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sky View Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2294.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sky View Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/armls/7066844 |
| Builder Name | Maracay Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 150.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | UPDATED AND UPGRADED |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Direct Access |
| Lot Features | East/West Exposure,Sprinklers In Front,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 4245.0 |
| Spa | No |
| OwnerPhone | 602-295-7309 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose