Property Attributes
- MLS#7071883
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityCoolidge
- NeighborhoodHEARTLAND 2
- Zip85128
- StyleResidential
- Year Built2006
- Taxes$ 1817
- Price$ 338,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3280
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Exceptional 2 story, very spacious, almost 3300 sq ft home on a premium lot in the Heartland of Coolidge! Wow & at this price! $103 a sq ft!! Inside you'll find all large rooms, light & bright! Kitchen boasts of abundant white cabinetry, stainless steel, huge island, granite counter tops, recessed lighting! The charming breakfast nook area flows into the expansive family room & area could be made into office! Upstairs are 4 very large bedrooms w/main bedroom and bath having dual sinks, separate shower-garden tub and amazing walk in closet! Plus you'll love sitting area on your private balcony!! Plush neutral carpet in all the right area You will love the laundry room And this home has a 3 car garage w/lots of room to park! Plus home has newer AC compressor w/lots of ceiling fan!Great home
| Elementary School | Middle School | High School |
|---|---|---|
| Heartland Ranch Elementary School | Coolidge Jr. High School | Coolidge High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $340,000 |
| 9/11/2026 | 1$338,000 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 46.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2006 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HEARTLAND 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Coolidge High School |
| City | Coolidge |
| Disclosures | Seller Discl Avail |
| Association Name | HEARTLAND Coolidge |
| High School District | Coolidge Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6383.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Heartland Ranch Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1817.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Coolidge Jr. High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Coolidge Unified District |
| Tax Lot | 408 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 46.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Garage Door Opener |
| Lot Features | Corner Lot,Dirt Back,Grass Front,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 6383.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose