Property Attributes
- MLS#7073570
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityHuachuca City
- NeighborhoodHUACHUCA VISTA
- Zip85616
- StyleSpanish
- Year Built1955
- Taxes$ 351
- Price$ 198,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1504
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully updated, turnkey residence in Huachuca City! Offering 1,504 sq ft with 3 bedrooms and 1.5 bathrooms, this home has been tastefully modernized throughout. The open layout is enhanced by abundant natural lighting, creating a bright and welcoming atmosphere. The upgraded interior features a brand-new kitchen suite complete with stylish cabinetry and ample prep space. Fresh flooring spans the entire home, combining durable vinyl in the main living areas with plush carpet in the bedrooms. Move-in ready and low maintenance, this property is an exceptional opportunity for a homeowner or investor seeking turnkey quality close to local amenities, Sierra Vista, and Fort Huachuca.
| Elementary School | Middle School | High School |
|---|---|---|
| Huachuca City School Elementary School | Huachuca City School Middle School | Tombstone High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $198,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Ceiling |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Reflective Coating |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Spanish |
| Construction Materials | Stucco,Wood Siding,Vertical Siding,Wood Frame |
| Year Built | 1955 |
| View | City,Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HUACHUCA VISTA |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head North on Highway 90. Take a right onto E Yuma St. Take a right onto N Cochise St. Take a left E Navajo St. Your destination will be on the left. |
| High School | Tombstone High School |
| City | Huachuca City |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| High School District | Tombstone Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6497.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Huachuca City School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 351.0 |
| Home Warranty Y/N | No |
| Current Financing | Private |
| Middle/Junior High School | Huachuca City School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Tombstone Unified District |
| Tax Lot | 20 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Master Downstairs,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane,Skylight(s),Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | See Remarks,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Laminate Counters | True |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Lot Features | Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 6497.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose