Property Attributes
- MLS#7074108
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityGold Canyon
- AreaMontana Dorada
- NeighborhoodMontana Dorada
- Zip85118
- StyleResidential
- Year Built2025
- Taxes$ 1273
- Price$ 1,775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4258
- Lot Size0.86 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to Montana Dorada in Gold Canyon Arizona. This incredible luxury new build positioned on a phenomenal corner lot features amazing views of the 9th hole at Dinasour Mountain Golf Course and is surrounded by the iconic Superstition Mountains, complete with a water view. Offering vast open spaces, just minutes from the US 60, complete with breathtaking views at every angle. This stunning home built with modern elegance, timeless style, soft earthy tones, and luxury quality has so much to offer. With over 4258 livable square feet, this home features 3 bedrooms all with ensuites and walk-in closets, plus a den. The split floorplan offers a massive great room, open concept living, with perfectly positioned spaces. An entertainers dream while still perfect for quiet luxurious comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 1200.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame |
| Year Built | 2025 |
| Township | 01S |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Montana Dorada |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From US 60 take S Superstition Mountain Dr to E Don Donnelly Trail,to South Veronica Ln |
| High School | Apache Junction High School |
| City | Gold Canyon |
| Disclosures | Seller Discl Avail |
| Association Name | Montana Dorada Gold |
| High School District | Apache Junction Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37431.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Peralta Trail Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1273.88 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cactus Canyon Junior High |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Qualitas Builders |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Apache Junction Unified District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 100.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Double Vanity,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 37431.0 |
| Spa | No |
| Lot Size Acres | 0.86 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose