Property Attributes
- MLS#7081237
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaMoon Valley
- NeighborhoodMOON VALLEY LOTS 1-128 146-339 TR A-E
- Zip85023
- StyleRanch
- Year Built1968
- Taxes$ 4956
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2878
- Lot Size0.35 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BEAUTIFULLY UPDATED 3BD/3 BATH SINGLE STORY CHARMING GLF COURSE HOME WITH 2878 SQ. FT.SITUATED ALONG MOON VALLEY COUNTRY CLUB10TH FAIRWAY AND OFFERING EXCEPTIONAL VIEWS FROM BOTH THE HOME AND BACKYARD. THE SPACIOUS KITCHEN FEATURES TWO ISLANDS AND A BREAKFAST NOOK OPENING TO THE INVITINGFAMILY ROOMWITH FIREPLACE.THE PRIMARY SUITE OFFERS A LARGE WALK-IN CLOSET,OVERSIZED SOAKING TUB, WALK-IN SHOWER, OFFICE AND FRENCH DOORS LEADING OUT TO BACKYARD. CUSTOM BLT-INS ENHANCE THE LIVING ROOM, FAMILY ROOM, AND PRIMARY SUITE,WHILE A CHARMING BACKYARD SHE-SHED PROVIDES A PRIVATE RETREAT. NEARLY EVERYTHING WAS UPDATED IN 2016,FOLLOWED BY A NEW A/C IN 2024.NEW ROOF,EXTERIOR PAINT AND PAVERS, POOL, COOL DECK,LANDSCAPING AND PAVERSIN 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Lookout Mountain School Elementary School | Mountain Sky Middle School | Thunderbird High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,350,000 |
| 9/17/2026 | 8$1,250,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Diving Pool |
| Construction Materials | Wood Frame,Painted,Brick |
| Year Built | 1968 |
| View | Golf Course,Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MOON VALLEY LOTS 1-128 146-339 TR A-E |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | THUNDERBIRD WEST OF 7TH ST. TO CORAL GABLES,NORTH TO MOON VALLEY DR,AND NORTHTO WAKONDA. |
| High School | Thunderbird High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15133.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lookout Mountain School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4956.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountain Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 114 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Wood Burning,Family Room,Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Garage Door Opener,Circular Driveway,Side Vehicle Entry |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,On Golf Course,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 15133.0 |
| Spa | No |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose