Property Attributes
- MLS#7016044
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City
- NeighborhoodSUN CITY UNIT 45
- Zip85373
- StyleRanch
- Year Built1975
- Taxes$ 1254
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Seeing is believing!!! Updated inside and out and move-in ready...this home has been updated completely over the last 3 years with New Heating & Cooling, Roof Recently Resealed, Updated Kitchen with New Stainless Steel Appliance Bundle, New W/D, Interior completely repainted, New Ceiling Fans and New Lighting Throughout, New PELLA Windows and Doors throughout installed October, 2025...Remote Blinds Inside on Sliders and Office/Den/Craft Room...Updated MBR Bath...New Garage Door & Mini-Split for H&C...220V hookup in Garage and multiple 100V outlets for all your toys...Exterior painted in June, 2025...Privacy Walls with Breeze-Block on East/West sides of Patio for shade...Raised Flower Box and no-maintenance Decorative Turf...45 Tons of fresh gravel around property...2 new Mesquite Trees!!!
| Price History | |
|---|---|
| 4/18/2026 | Listed $364,900 |
| 6/19/2026 | 5$349,900 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Forced Air,ENERGY STAR Qualified Equipment,Electric |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Ductless,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | See Remarks,Reflective Coating,Built-Up,Rolled/Hot Mop |
| HOA Fee | 680.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1975 |
| View | Golf Course,Panoramic |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Pickleball,Lake,Gated,Community Spa,Community Spa Htd,Community Media Room,Tennis Court(s),Fitness Center |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY UNIT 45 |
| Possible Use | Ranch |
| Green Water Conservation | Low-Flow Fixtures |
| Special Listing Conditions | Age Restricted (See Remarks),N/A |
| Status | Active |
| Directions | Union Hills to 107th St.,Left to W. Willowbrook to property on corner |
| High School | Other |
| City | Sun City |
| Disclosures | Seller Discl Avail |
| Association Name | REC Center Sun City |
| High School District | Other |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10162.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1254.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Other |
| Tax Lot | 112 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 56.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,9+ Flat Ceilings,No Interior Steps,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Reverse Osmosis | True |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Corner Lot,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 10162.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose