Property Attributes
- MLS#7057014
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityLakeside
- NeighborhoodLakeside Unsubdivided
- Zip85929
- Style
- Year Built1964
- Taxes$ 2045
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2450
- Lot Size0.37 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Live right in the middle of town yet feel secluded and enjoy the wildlife on a daily basis. This large 4 bedroom house sits on Billy Creek with a peaceful beautiful view from your huge back deck. Fully finished walk out basement to a large fenced backyard. Sprinkler system installed to bring back the grass beauty if desired. Raised garden beds. Deck reinforced and wired for hot tub to relax and gaze at the stars. Very few neighbors. Walk to shopping and dining. Kitchen remodeled, original oak hardwood floors refinished, all water lines in house replaced with pex, all in 2018. New roof 2017. Huge den downstairs for game room, exercise room, extra sleeping, office, endless possibilities. ETS heating for the most efficient of all electric options. Woodstove insert downstairs. Massive storage.
| Elementary School | Middle School |
|---|---|
| Blue Ridge Elementary School | Blue Ridge Jr High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $537,000 |
| 8/10/2026 | 7$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant,See Remarks,Electric |
| Cooling | Ceiling Fan(s),Evaporative Cooling |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | See Remarks |
| Construction Materials | Vinyl Siding,Wood Frame,Painted,Block |
| Year Built | 1964 |
| View | Creek/Stream,Trees/Woods |
| Township | 09N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lakeside Unsubdivided |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | White Mountain Blvd in downtown Lakeside across from Arizona Water,turn into The Antler Attic - straight back to sign |
| City | Lakeside |
| Disclosures | Seller Discl Avail |
| High School District | Blue Ridge Unified School District No. 32 |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16203.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blue Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2045.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Blue Ridge Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Blue Ridge Unified School District No. 32 |
| Tax Lot | 004C |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Basement | Block,Walk-Up Access,Interior Entry,Exterior Entry,Walk-Out Access,Finished |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Wood Burning Stove,Insert,Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Balcony,Storage |
|---|---|
| Fencing | Back Yard,Chain Link |
| Lot Features | Waterfront Lot,Sprinklers In Rear,Gravel/Stone Front |
| Water Source | City Water |
| Lot Size Area | 16203.0 |
| Spa | No |
| Lot Size Acres | 0.37 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road,County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose