Property Attributes
- MLS#7079534
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityLakeside
- NeighborhoodLakeside Unsubdivided
- Zip85929
- StyleCabin
- Year Built1972
- Taxes$ 1001
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage945
- Lot Size0.36 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Cozy Mountain Cabin Near Rainbow Lake! Escape to the tall pines in this charming, fully furnished cabin nestled on a fenced lot with a gated entry, offering a peaceful mountain retreat near Rainbow Lake. A large covered front porch welcomes you home and provides the perfect spot to relax with your morning coffee or unwind after a day of enjoying the outdoors. Inside, the great room features vaulted ceilings, exposed beams, and a striking floor-to-ceiling fireplace with an electric insert that creates a warm and inviting focal point. The open kitchen offers plenty of storage along with a stainless steel refrigerator, electric range, and microwave, making it easy to settle in and enjoy cabin living. Step outside to breathe in the fresh mountain air and gather around the firepit under.... the pines. A spacious storage shed adds exceptional versatility with electricity, a workbench, cabinets, and loft storage - perfect for hobbies, tools, outdoor gear, or additional storage. Additional features include 2 bedrooms, 2 full bathrooms with walk-in showers, wood-look laminate flooring, ceiling fans throughout, baseboard heating, RV Parking with 220, and a durable metal roof. Offered fully furnished, this cozy cabin is ready to enjoy from day one - whether you're looking for a weekend getaway, mountain retreat, or a place to make lasting memories in the pines.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary School | Blue Ridge Jr High School | Blue Ridge High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Cabin |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1972 |
| Township | 09N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lakeside Unsubdivided |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Hwy 260/White Mountain Blvd,turn onto Woodland Rd,right onto Homestead Rd,Continue on W Rim Rd,right onto Southlake Rd,right onto Summer Dr,left onto Lilly Dr - property is on the left. |
| High School | Blue Ridge High School |
| City | Lakeside |
| Disclosures | None |
| High School District | Blue Ridge Unified School District No. 32 |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15603.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blue Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1001.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Blue Ridge Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Blue Ridge Unified School District No. 32 |
| Tax Lot | 94 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Master Downstairs,Furnished(See Rmrks),Vaulted Ceiling(s),Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Insert |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | Yes |
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
Exterior Features
| Fencing | Perimeter |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 15603.0 |
| Spa | No |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose